| Date | Event | Add to Outlook |
|---|---|---|
| 10/11/2011 | 9 Months 2011 Financial Results Announcement and Conference Call | ![]() |
| 2/8/2011 | 6 months 2011 financial results announcement and conference call | ![]() |
| 4/7/2011 | Dividend Payment | ![]() |
| 28/6/2011 | Dividend beneficiaries – Record date | ![]() |
| 24/6/2011 | Ex-dividend Date | ![]() |
| 15/6/2011 | Annual General Meeting of Shareholders | ![]() |
| 5/5/2011 | 3 Months 2011 Financial Results Announcement and Conference Call | ![]() |
| 17/3/2011 | Full Year Results 2010 | ![]() |



